Personal Checking, Personalized to Fit Your Needs
From free debit cards and mobile banking to interest-earning checking, choose the account that’s right for you. Compare our personal checking options below and select the one that is just right, for you.
Personal Checking Accounts
4SB Free | 4SB Plus | 4SB Premier |
---|---|---|
$50 to open | $50 to open | $50 to open |
No min balance requirement
|
$10/mon if bal <$500 | $10/mon if bal <$1000 |
Earns interest | Earns interest (tiered) | |
Free debit card | Free debit card | Free debit card |
Free online banking/ bill pay | Free online banking/ bill pay | Free online banking/ bill pay |
Free mobile banking | Free mobile banking | Free mobile banking |
Free e-Statements | Free e-Statements | Free e-Statements |
$5 fee for paper statements | $5 fee for paper statements | $5 fee for paper statements |
Earns a premier rate for balances up to $25,000 |